Nico Rosberg set the fastest time during the first practice session at a cool, but sunny Spa-Francorchamps as Formula 1 returned from its summer break.
Rosberg topped the times early on in the session, before team-mate Lewis Hamilton lowered the benchmark by 0.050s.
Rosberg responded by setting a time of 1:51.577, 0.097s, while Hamilton wrecked another potential hot lap when he went off the circuit at Pouhon. He repeated the error a lap later and also went wide at Les Combes during the session.
Drivers used the white-banded Medium tyres as track temperatures struggled to reach 24°c, considerably lower than the previous two events in Germany and Hungary.
Fernando Alonso was the only driver to get near to the Mercedes duo as the Spaniard set a time 0.228s down on Rosberg, although he briefly encountered mechanical gremlins in his Ferrari F14T.
Jenson Button was fourth fastest for McLaren, eight-tenths behind Rosberg, with his session briefly interrupted by a DRS issue. Kimi Räikkönen spun at La Source but nonetheless managed fifth, although he spent some time in the garage due to temperature concerns with his ERS.
Sergio Pérez was sixth for McLaren, ahead of Kevin Magnussen and Nico Hülkenberg.
Daniel Ricciardo was the highest placed Renault-powered car in ninth, ahead of Williams racer Valtteri Bottas.
Sebastian Vettel was 11th quickest and ran off track at Pouhon before spending some time in the garage as concerned-looking mechanics worked on his RB10. Red Bull later confirmed the problem was a burnt exhaust.
Daniil Kvyat suffered a huge moment at Pouhon but recovered to go 12th, ahead of Romain Grosjean and Adrian Sutil.
Felipe Massa set the 15th quickest time, ahead of Jean-Éric Vergne and Sauber reserve driver Giedo van der Garde, who complained of power issues with the C33.
Pastor Maldonado was 18th, ahead of Jules Bianchi and Marussia reserve driver Alexander Rossi, who will hand back over to Max Chilton for the remainder of the weekend after the Brit’s contractual issues were resolved.
At the back Caterham introduced a raft of upgrades, including a new front nose design, although neither debutant Andre Lotterer nor regular driver Marcus Ericsson were able to make huge progress.
Lotterer was 21st, 6.3s off the pace, while Ericsson spun at La Source and ended up a tenth down on his new team-mate.
| Position | Number | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:51.577 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:51.674 | 0.097 | 24 |
| 3 | 14 | Fernando Alonso | Ferrari | 1:51.805 | 0.228 | 16 |
| 4 | 22 | Jenson Button | McLaren-Mercedes | 1:52.404 | 0.827 | 21 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 1:52.818 | 1.241 | 17 |
| 6 | 11 | Sergio Perez | Force India-Mercedes | 1:52.903 | 1.326 | 24 |
| 7 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:52.922 | 1.345 | 23 |
| 8 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:52.937 | 1.360 | 22 |
| 9 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:52.972 | 1.395 | 19 |
| 10 | 77 | Valtteri Bottas | Williams-Mercedes | 1:53.172 | 1.595 | 20 |
| 11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:53.369 | 1.792 | 11 |
| 12 | 26 | Daniil Kvyat | STR-Renault | 1:53.594 | 2.017 | 21 |
| 13 | 8 | Romain Grosjean | Lotus-Renault | 1:53.597 | 2.020 | 20 |
| 14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:53.703 | 2.126 | 14 |
| 15 | 19 | Felipe Massa | Williams-Mercedes | 1:53.968 | 2.391 | 20 |
| 16 | 25 | Jean-Eric Vergne | STR-Renault | 1:54.189 | 2.612 | 20 |
| 17 | 36 | Giedo van der Garde | Sauber-Ferrari | 1:54.335 | 2.758 | 16 |
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 1:55.336 | 3.759 | 21 |
| 19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:55.782 | 4.205 | 19 |
| 20 | 42 | Alexander Rossi | Marussia-Ferrari | 1:57.232 | 5.655 | 20 |
| 21 | 45 | Andre Lotterer | Caterham-Renault | 1:57.886 | 6.309 | 24 |
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:57.977 | 6.400 | 24 |
