Lewis Hamilton snatched pole position from Mercedes team-mate Nico Rosberg during a thrilling conclusion to Saturday’s qualifying session for the Singapore Grand Prix.
Hamilton locked up into the first corner on his final flying lap in Q3 but was able to recover to beat Rosberg by just seven thousandths of a second.
The pair were only sixth and seventh following their first runs in Q3 but Rosberg hit the front, before Hamilton lowered the benchmark further.
Red Bull duo Daniel Ricciardo and Sebastian Vettel locked out the second row of the grid.
Ferrari briefly threatened to spoil the party after topping Q1 courtesy of Kimi Räikkönen, but in Q3 Fernando Alonso could come only fifth, while a power problem prevented the Finn from setting a final lap and he was seventh.
Felipe Massa was on provisional pole position after the first runs but slipped to sixth, with his Williams team-mate Valtteri Bottas in eighth.
Kevin Magnussen and Daniil Kvyat rounded out the top 10.
Jenson Button was the highest casualty in Q2 as he locked up at the hairpin and missed the cut. Jean-Éric Vergne impressed in practice but failed to set a quick enough time and was only 12th.
Nico Hülkenberg was 13th fastest, while Esteban Gutiérrez did well to split the Force India drivers and beat compatriot Esteban Gutiérrez.
Romain Grosjean complained of brake issues in the first knockout session but progressed, although he was the slowest runner in Q2 and will line up in 16th position.
Adrian Sutil was unable to make it out of Q1 and informed Sauber that he was struggling for power, while Pastor Maldonado was only 18th quickest in the Lotus.
Both Jules Bianchi and Kamui Kobayashi were quicker than their team-mates, with Max Chilton a second behind Bianchi and Ericsson rounding out the field, 1.9s down on Kobayashi, although he missed his first run due to electrical issues.
| Position | Number | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:46.921 | 1:46.287 | 1:45.681 | 17 |
| 2 | 6 | Nico Rosberg | Mercedes | 1:47.244 | 1:45.825 | 1:45.688 | 19 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:47.488 | 1:46.493 | 1:45.854 | 12 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:47.476 | 1:46.586 | 1:45.902 | 15 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:46.889 | 1:46.328 | 1:45.907 | 16 |
| 6 | 19 | Felipe Massa | Williams-Mercedes | 1:47.615 | 1:46.472 | 1:46.000 | 20 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 1:46.685 | 1:46.359 | 1:46.170 | 14 |
| 8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:47.196 | 1:46.622 | 1:46.187 | 18 |
| 9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:47.976 | 1:46.700 | 1:46.250 | 18 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 1:47.656 | 1:46.926 | 1:47.362 | 21 |
| 11 | 22 | Jenson Button | McLaren-Mercedes | 1:47.161 | 1:46.943 | 12 | |
| 12 | 25 | Jean-Eric Vergne | STR-Renault | 1:47.407 | 1:46.989 | 14 | |
| 13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:47.370 | 1:47.308 | 13 | |
| 14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:47.970 | 1:47.333 | 9 | |
| 15 | 11 | Sergio Perez | Force India-Mercedes | 1:48.143 | 1:47.575 | 13 | |
| 16 | 8 | Romain Grosjean | Lotus-Renault | 1:47.862 | 1:47.812 | 14 | |
| 17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:48.324 | 6 | ||
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 1:49.063 | 8 | ||
| 19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:49.440 | 7 | ||
| 20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:50.405 | 8 | ||
| 21 | 4 | Max Chilton | Marussia-Ferrari | 1:50.473 | 7 | ||
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:52.287 | 5 |
