Mercedes' Lewis Hamilton will start the Belgian Grand Prix on Sunday from pole position after setting the quickest time of the qualifying session. His fast lap of 1:42.553 set an all-time track record at Spa, one-upping the hours-old mark of 1:43.916 set by Scuderia Ferrari’s Kimi Räikkönen in final practice (FP3). Räikkönen broke the all-time fastest lap at Spa by .587 of a second. The previous mark of 1:44.503 was set by Jarno Trulli in his Toyota during the second round of qualifying for the 2009 Belgian Grand Prix. Hamilton’s pole-winning time crushed the eight-year-old record by 1.95 seconds.
With one record broken, Hamilton’s speed tied him for another. The pole was the 68th of Hamilton’s career, tying him with Michael Schumacher for the most poles in Formula One history. It was also Hamilton’s seventh pole this season and his fourth at Spa, earned by .242 of a second over runner-up Sebastian Vettel and his Ferrari.
Qualifying results:
| 1. | L. Hamilton | Mercedes | 01:44.184 | 01:42.927 | 01:42.553 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | S. Vettel | Ferrari | 01:44.275 | 01:43.987 | 01:42.795 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | V. Bottas | Mercedes | 01:44.773 | 01:43.249 | 01:43.094 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | K. Raikkonen | Ferrari | 01:44.729 | 01:43.700 | 01:43.270 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | M. Verstappen | Red Bull | 01:44.535 | 01:43.940 | 01:43.380 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | D. Ricciardo | Red Bull | 01:45.114 | 01:44.224 | 01:43.863 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | N. Hulkenberg | Renault | 01:45.280 | 01:44.988 | 01:44.982 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | S. Pérez | Force India | 01:45.591 | 01:44.894 | 01:45.244 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | E. Ocon | Force India | 01:45.277 | 01:45.006 | 01:45.369 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | J. Palmer | Renault | 01:45.447 | 01:44.843 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | F. Alonso | McLaren | 01:45.668 | 01:45.090 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | R. Grosjean | Haas | 01:45.728 | 01:45.133 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | K. Magnussen | Haas | 01:45.535 | 01:45.400 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | C. Sainz Jr. | Toro Rosso | 01:45.374 | 01:45.439 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | S. Vandoorne | McLaren | 01:45.441 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | F. Massa | Williams | 01:45.823 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | D. Kvyat | Toro Rosso | 01:46.028 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | L. Stroll | Williams | 01:46.915 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | M. Ericsson | Sauber | 01:47.214 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | P. Wehrlein | Sauber | 01:47.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
