Nico Rosberg beat Mercedes team-mate Lewis Hamilton to pole position for the Japanese Grand Prix.
Rosberg was quicker in both runs in Q3, his final time of 1:32.506 almost two-tenths of a second faster than title rival Hamilton.
Williams secured the second row of the grid, with Valtteri Bottas in third and Felipe Massa in fourth.
Fernando Alonso ended in fifth for Ferrari, ahead of Daniel Ricciardo and the McLaren pairing of Kevin Magnussen and Jenson Button.
Sebastian Vettel, who earlier confirmed he is leaving Red Bull at the end of 2014, was ninth, with Kimi Räikkönen rounding out the top 10.
Jean-Éric Vergne narrowly failed to make it through to Q3 and will start from 11th, while Sergio Pérez abandoned his final lap on his way to 12th.
Daniil Kvyat was 13th while Nico Hülkenberg was set to progress until he locked up at the Casio Triangle and lost time.
Sauber made it through to Q2 but 15th and 16th was their limit, with Adrian Sutil ahead of Esteban Gutiérrez.
Neither Lotus driver was able to progress from Q1, with Pastor Maldonado edging out Romain Grosjean by less than a tenth of a second.
Maldonado, however, will drop to the back due to an engine penalty and as he can’t serve all 10 positions, the remaining five places will be taken at next weekend’s Russian Grand Prix.
Marcus Ericsson was a fine 19th for Caterham, ahead of Jules Bianchi, Kamui Kobayashi and Max Chilton.
| Position | Number | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:33.671 | 1:32.950 | 1:32.506 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:33.611 | 1:32.982 | 1:32.703 |
| 3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:34.301 | 1:33.443 | 1:33.128 |
| 4 | 19 | Felipe Massa | Williams-Mercedes | 1:34.483 | 1:33.551 | 1:33.527 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:34.497 | 1:33.675 | 1:33.740 |
| 6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:35.593 | 1:34.466 | 1:34.075 |
| 7 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:34.930 | 1:34.229 | 1:34.242 |
| 8 | 22 | Jenson Button | McLaren-Mercedes | 1:35.150 | 1:34.648 | 1:34.317 |
| 9 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:35.517 | 1:34.784 | 1:34.432 |
| 10 | 7 | Kimi Räikkönen | Ferrari | 1:34.984 | 1:34.771 | 1:34.548 |
| 11 | 25 | Jean-Eric Vergne | STR-Renault | 1:35.155 | 1:34.984 | |
| 12 | 11 | Sergio Perez | Force India-Mercedes | 1:35.439 | 1:35.089 | |
| 13 | 26 | Daniil Kvyat | STR-Renault | 1:35.210 | 1:35.092 | |
| 14 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:35.000 | 1:35.099 | |
| 15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:35.736 | 1:35.364 | |
| 16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:35.308 | 1:35.681 | |
| 17 | 13 | Pastor Maldonado | Lotus-Renault | 1:35.917 | ||
| 18 | 8 | Romain Grosjean | Lotus-Renault | 1:35.984 | ||
| 19 | 9 | Marcus Ericsson | Caterham-Renault | 1:36.813 | ||
| 20 | 17 | Jules Bianchi | Marussia-Ferrari | 1:36.943 | ||
| 21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:37.015 | ||
| 22 | 4 | Max Chilton | Marussia-Ferrari | 1:37.481 |
