Lewis Hamilton set the quickest time during the final free practice session ahead of qualifying for the Monaco Grand Prix.
The Brit set a time of 1:16.758 on option tyres to edge out Red Bull's Daniel Ricciardo by 0.050s.
Nico Rosberg led the way early in the session on prime tyres, with the Mercedes drivers enjoying a comfortable advantage over their Red Bull rivals.
But on options, the RB10s were much closer - with Rosberg having to settle for third, ahead of Sebastian Vettel, who was on course for a faster time until encountering traffic in the final sector.
Fernando Alonso and Kimi Raikkonen finished in fifth and sixth, ahead of the Force India pairing of Sergio Perez and Nico Hulkenberg.
Jean-Eric Vergne had a couple of off-track excursions on his way to ninth, while Toro Rosso team-mate Daniil Kvyat rounded out the top 10.
McLaren's disappointing form continued with Kevin Magnussen in 11th, ahead of Jenson Button, while Valtteri Bottas and Felipe Massa were only 13th and 14th fastest for Williams.
Adrian Sutil was 15th, ahead of Romain Grosjean and the impressive Jules Bianchi - who ended the session only 2.1s down on the overall fastest time.
Pastor Maldonado, Esteban Gutierrez, Kamui Kobayashi, Max Chilton and Marcus Ericsson rounded out the runners.
The 60 minute session passed without any driver coming to grief with the barriers.
| Position | Number | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:16.758 | |
| 2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:16.808 | 0.050 |
| 3 | 6 | Nico Rosberg | Mercedes | 1:16.874 | 0.116 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:17.184 | 0.426 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:17.428 | 0.670 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 1:17.448 | 0.690 |
| 7 | 11 | Sergio Perez | Force India-Mercedes | 1:17.725 | 0.967 |
| 8 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:18.074 | 1.316 |
| 9 | 25 | Jean-Eric Vergne | STR-Renault | 1:18.136 | 1.378 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 1:18.166 | 1.408 |
| 11 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:18.249 | 1.491 |
| 12 | 22 | Jenson Button | McLaren-Mercedes | 1:18.262 | 1.504 |
| 13 | 77 | Valtteri Bottas | Williams-Mercedes | 1:18.430 | 1.672 |
| 14 | 19 | Felipe Massa | Williams-Mercedes | 1:18.542 | 1.784 |
| 15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:18.598 | 1.840 |
| 16 | 8 | Romain Grosjean | Lotus-Renault | 1:18.776 | 2.018 |
| 17 | 17 | Jules Bianchi | Marussia-Ferrari | 1:18.872 | 2.114 |
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 1:19.118 | 2.360 |
| 19 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:19.149 | 2.391 |
| 20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:20.271 | 3.513 |
| 21 | 4 | Max Chilton | Marussia-Ferrari | 1:20.394 | 3.636 |
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:20.589 | 3.831 |
