
Scuderia Ferrari
Sebastian Vettel won the season-opening Australian Grand Prix on Sunday, from Mercedes drivers Lewis Hamilton and Valtteri Bottas. Vettel’s margin of victory was 9.975 seconds over Hamilton, while only the top 6 drivers finished the race in the same lap.
This was Vettel’s and Scuderia Ferrari’s first victory since the 2015 Singapore Grand Prix. The result brings even a bigger satisfaction for the Italian squad as they did not win an Australian GP since 2007, when Kimi Raikkonen took the chequered flag in Melbourne.
The win was the 43rd of Vettel’s Formula One career and his second at this track.
Race results:
1. | S. Vettel | Ferrari | 1:24:11.670 | |
2. | L. Hamilton | Mercedes | +9.975 | |
3. | V. Bottas | Mercedes | +11.250 | |
4. | K. Raikkonen | Ferrari | +33.393 | |
5. | M. Verstappen | Red Bull | +28.827 | |
6. | F. Massa | Williams | +1:23.386 | |
7. | S. Perez | Force India | +1 Lap | |
8. | C. Sainz Jr. | Toro Rosso | +1 Lap | |
9. | D. Kvyat | Toro Rosso | +1 Lap | |
10. | E. Ocon | Force India | +1 Lap | |
11. | N. Hulkenberg | Renault | +1 Lap | |
12. | A. Giovinazzi | Sauber | +2 Laps | |
13. | S. Vandoorne | McLaren | +2 Laps | |
DNF | ||||
14. | F. Alonso | McLaren | ||
15. | K. Magnussen | Haas | ||
16. | L. Stroll | Williams | ||
17. | D. Ricciardo | Red Bull | ||
18. | M. Ericsson | Sauber | ||
19. | J. Palmer | Renault | ||
20. | R. Grosjean | Haas |
Drivers' standings
1 | FERRARI | 25 | ||
2 | MERCEDES | 18 | ||
3 | MERCEDES | 15 | ||
4 | FERRARI | 12 | ||
5 | RED BULL RACING TAG HEUER | 10 |
Constructors' standings
1 | FERRARI | 37 |
2 | MERCEDES | 33 |
3 | RED BULL RACING TAG HEUER | 10 |
4 | WILLIAMS MERCEDES | 8 |
5 | FORCE INDIA MERCEDES | 7 |
Formula One takes a weekend off before returning to action for the Chinese Grand Prix on April 9, at the Shanghai International Circuit.