The 11th round of the 2017 FIA Formula One World Championship got off with the two practice sessions on Friday, valuable to teams' preparation for the Hungarian Grand Prix Sunday. Both FP1 and FP2 were run under warm and partly sunny conditions.
Leading the way in FP1 was Red Bull driver Daniel Ricciardo whose fast lap of 1:18.486 was .234 of a second better than the next quickest driver, Scuderia Ferrari’s Kimi Räikkönen, and .05 of a second better than the previous all-time track record – a 1:18.436 set by Rubens Barrichello in his Ferrari during the first round of qualifying for the 2004 Hungarian Grand Prix.
First free practice results:
| 1. | D. Ricciardo | Red Bull | 01:18.486 | 31 | |
| 2. | K. Raikkonen | Ferrari | 01:18.720 | 20 | |
| 3. | L. Hamilton | Mercedes | 01:18.858 | 31 | |
| 4. | M. Verstappen | Red Bull | 01:19.162 | 27 | |
| 5. | V. Bottas | Mercedes | 01:19.248 | 30 | |
| 6. | S. Vettel | Ferrari | 01:19.563 | 21 | |
| 7. | F. Alonso | McLaren | 01:19.987 | 21 | |
| 8. | S. Vandoorne | McLaren | 01:20.005 | 24 | |
| 9. | N. Hulkenberg | Renault | 01:20.150 | 25 | |
| 10. | J. Palmer | Renault | 01:20.461 | 27 | |
| 11. | F. Massa | Williams | 01:20.540 | 28 | |
| 12. | S. Pérez | Force India | 01:20.574 | 23 | |
| 13. | D. Kvyat | Toro Rosso | 01:20.780 | 27 | |
| 14. | C. Sainz Jr. | Toro Rosso | 01:20.917 | 25 | |
| 15. | L. Stroll | Williams | 01:20.974 | 29 | |
| 16. | R. Grosjean | Haas | 01:21.313 | 20 | |
| 17. | A. Celis Jr. | Force India | 01:21.602 | 24 | |
| 18. | M. Ericsson | Sauber | 01:21.785 | 31 | |
| 19. | A. Giovinazzi | Haas | 01:22.251 | 8 | |
| 20. | P. Wehrlein | Sauber | 01:22.490 | 29 |
Ricciardo remained fastest in FP2 with a lap of 1:18.455 that was .183 of a second better than next best driver, Sebastian Vettel of Scuderia Ferrari.
Second free practice results:
| 1. | D. Ricciardo | Red Bull | 01:18.455 | 32 | |
| 2. | S. Vettel | Ferrari | 01:18.638 | 28 | |
| 3. | V. Bottas | Mercedes | 01:18.656 | 33 | |
| 4. | K. Raikkonen | Ferrari | 01:18.755 | 28 | |
| 5. | L. Hamilton | Mercedes | 01:18.779 | 31 | |
| 6. | M. Verstappen | Red Bull | 01:18.951 | 25 | |
| 7. | N. Hulkenberg | Renault | 01:19.714 | 33 | |
| 8. | F. Alonso | McLaren | 01:19.815 | 31 | |
| 9. | C. Sainz Jr. | Toro Rosso | 01:19.834 | 35 | |
| 10. | S. Vandoorne | McLaren | 01:19.909 | 18 | |
| 11. | E. Ocon | Force India | 01:20.126 | 34 | |
| 12. | S. Pérez | Force India | 01:20.266 | 33 | |
| 13. | D. Kvyat | Toro Rosso | 01:20.577 | 37 | |
| 14. | L. Stroll | Williams | 01:20.791 | 31 | |
| 15. | F. Massa | Williams | 01:20.869 | 22 | |
| 16. | J. Palmer | Renault | 01:21.175 | 12 | |
| 17. | K. Magnussen | Haas | 01:21.345 | 11 | |
| 18. | R. Grosjean | Haas | 01:21.504 | 25 | |
| 19. | M. Ericsson | Sauber | 01:21.559 | 31 | |
| 20. | P. Wehrlein | Sauber | 01:21.722 | 16 |
