Lewis Hamilton set the fastest time during the second practice session ahead of this weekend's Chinese Grand Prix.
Hamilton, who suffered suspension issues earlier in the day, complained of understeer in his Mercedes W05 but nonetheless lapped the Shanghai International Circuit quicker than his rivals.
Hamilton's best lap of 1:38.315 was 0.141s faster than Ferrari's Fernando Alonso, while Nico Rosberg was four tenths down in third place, after the German had to back off due to yellow flags on his hot lap.
Daniel Ricciardo and Sebastian Vettel completed the top five for Red Bull.
Felipe Massa was sixth fastest for Williams, ahead of Kimi Raikkonen and Jenson Button.
Romain Grosjean set the ninth quickest time for Lotus, while Toro Rosso youngster Daniil Kvyat rounded out the top 10.
Nico Hulkenberg was 11th for Force India, ahead of Kevin Magnussen, Jean-Eric Vergne, Valtteri Bottas, Sergio Perez and the Sauber pairing of Esteban Gutierrez and Adrian Sutil.
It was a dismal day for Lotus's Pastor Maldonado as the Venezuelan suffered several off-track excursions before he crashed out of the session in embarrassing fashion.
Maldonado locked up as he negotiated the pit entry and slid into the gravel before damaging the right front corner of his E22 as he hit the barriers. He eventually ended the session down in 18th place, ahead of only the Marussia and Caterham drivers, who themselves had a few troubles.
Kamui Kobayashi spun down into turn six while Max Chilton lost control of his Marussia through the first corner and spun onto the run-off.
| Position | Number | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:38.315 | 25 | |
| 2 | 14 | Fernando Alonso | Ferrari | 1:38.456 | 0.141 | 28 |
| 3 | 6 | Nico Rosberg | Mercedes | 1:38.726 | 0.411 | 30 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:38.811 | 0.496 | 30 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:39.015 | 0.700 | 31 |
| 6 | 19 | Felipe Massa | Williams-Mercedes | 1:39.118 | 0.803 | 25 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 1:39.283 | 0.968 | 25 |
| 8 | 22 | Jenson Button | McLaren-Mercedes | 1:39.491 | 1.176 | 29 |
| 9 | 8 | Romain Grosjean | Lotus-Renault | 1:39.537 | 1.222 | 36 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 1:39.648 | 1.333 | 26 |
| 11 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:39.736 | 1.421 | 30 |
| 12 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:39.744 | 1.429 | 29 |
| 13 | 25 | Jean-Eric Vergne | STR-Renault | 1:39.759 | 1.444 | 28 |
| 14 | 77 | Valtteri Bottas | Williams-Mercedes | 1:39.830 | 1.515 | 25 |
| 15 | 11 | Sergio Perez | Force India-Mercedes | 1:40.124 | 1.809 | 32 |
| 16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:40.359 | 2.044 | 32 |
| 17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:40.395 | 2.080 | 30 |
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 1:40.455 | 2.140 | 12 |
| 19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:42.327 | 4.012 | 27 |
| 20 | 4 | Max Chilton | Marussia-Ferrari | 1:43.473 | 5.158 | 30 |
| 21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:43.530 | 5.215 | 32 |
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:43.679 | 5.364 | 32 |
