Lewis Hamilton set the fastest time during the second free practice session for this weekend’s inaugural Russian Grand Prix at Sochi.
Hamilton set two times quick enough for top spot and he ended the session with a 1:39.630, 0.864s clear of nearest rival Kevin Magnussen.
Magnussen ended 0.01s faster than Fernando Alonso, who set his hot lap on Option tyres comparatively late in the session.
Nico Rosberg was fourth for Mercedes after running wide at the penultimate corner on his flying lap, while Valtteri Bottas recovered from missing part of the first session to end the day in fifth place.
Jenson Button claimed sixth for McLaren, ahead of Felipe Massa and home driver Daniil Kvyat.
Reigning world champion Sebastian Vettel complained of straight line speed problems and ended in ninth, while Toro Rosso driver Jean-Éric Vergne rounded out the top 10.
Kimi Räikkönen spent some time in the garage during the initial stages of the session and finished in 11th, ahead of Nico Hülkenberg and Daniel Ricciardo, who stopped on track with eight minutes remaining due to a Power Unit failure.
The session was briefly halted while marshals recovered Ricciardo’s stricken RB10.
Sergio Pérez beat Adrian Sutil to 14th, with Romain Grosjean 16th despite complaining of recurring problems with his Lotus E22. His team-mate, Pastor Maldonado, finished in 17th position.
Esteban Gutiérrez returned to his Sauber C33 and ended in 18th, ahead of Marcus Ericsson, Max Chilton and Kamui Kobayashi.
| Position | Number | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:39.630 | |
| 2 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:40.494 | 0.864 |
| 3 | 14 | Fernando Alonso | Ferrari | 1:40.504 | 0.874 |
| 4 | 6 | Nico Rosberg | Mercedes | 1:40.542 | 0.912 |
| 5 | 77 | Valtteri Bottas | Williams-Mercedes | 1:40.573 | 0.943 |
| 6 | 22 | Jenson Button | McLaren-Mercedes | 1:40.718 | 1.088 |
| 7 | 19 | Felipe Massa | Williams-Mercedes | 1:40.731 | 1.101 |
| 8 | 26 | Daniil Kvyat | STR-Renault | 1:41.108 | 1.478 |
| 9 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:41.396 | 1.766 |
| 10 | 25 | Jean-Eric Vergne | STR-Renault | 1:41.531 | 1.901 |
| 11 | 7 | Kimi Räikkönen | Ferrari | 1:41.630 | 2.000 |
| 12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:41.677 | 2.047 |
| 13 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.061 | 2.431 |
| 14 | 11 | Sergio Perez | Force India-Mercedes | 1:42.090 | 2.460 |
| 15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:42.233 | 2.603 |
| 16 | 8 | Romain Grosjean | Lotus-Renault | 1:42.892 | 3.262 |
| 17 | 13 | Pastor Maldonado | Lotus-Renault | 1:42.905 | 3.275 |
| 18 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:43.055 | 3.425 |
| 19 | 9 | Marcus Ericsson | Caterham-Renault | 1:44.135 | 4.505 |
| 20 | 4 | Max Chilton | Marussia-Ferrari | 1:44.530 | 4.900 |
| 21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:44.952 | 5.322 |
