By Phillip Horton on Friday, February 8, 2013
Kimi Raikkonen set the fastest time as the four day test at Jerez came to a close with the top seven drivers separated by less than a second.
The test was extended by thirty minutes following a lengthy delay when a hole appeared in the kerb between Turn 9 and 10. The hole was filled in and running resumed early in the afternoon.
Jules Bianchi’s time of 1:18.175 was sufficient enough to keep him atop the time sheets for most of the day as he completed 56 laps in the Force India VJM06. The French driver remains a candidate for the vacant seat at the team, with an announcement due prior to the next test in Barcelona on February 19th.
Bianchi handed over to Paul di Resta for the final two hours of running as the British driver made up for lost time on Thursday.
Reigning world champion Sebastian Vettel was third, ahead of Sauber’s Esteban Gutierrez.
Toro Rosso’s Jean Eric Vergne finished fifth in the STR8.
Mercedes driver Lewis Hamilton was sixth and completed over 140 laps on his second day of running with his new team. His fastest time was narrowly quicker than replacement Sergio Perez.
Ferrari’s day began badly as a gearbox failure meant Pedro de La Rosa’s début for the Italian team lasted just two laps before he was required to stop his smoking Ferrari F138. He was able to return to the track early in the afternoon.
Charles Pic completed over 100 laps for Caterham to round out the top ten.
Luiz Razia’s time of 1:21.226 was Marussia’s quickest time of the week.
Day 4 times:
| Pos | Driver | Team/Car | Time | Gap | Laps |
| 1 | K. Raikkonen | Lotus E21 | 1:18.148 | 83 | |
| 2 | J. Bianchi | Force India VJM06 | 1:18.175 | +0.027 | 56 |
| 3 | S. Vettel | Red Bull RB9 | 1:18.565 | +0.417 | 96 |
| 4 | E. Gutierrez | Sauber C32 | 1:18.669 | +0.521 | 142 |
| 5 | JE. Vergne | Toro Rosso STR8 | 1:18.760 | +0.612 | 92 |
| 6 | L. Hamilton | Mercedes W04 | 1:18.905 | +0.757 | 145 |
| 7 | S. Perez | McLaren MP4-28 | 1:18.944 | +0.796 | 98 |
| 8 | V. Bottas | Williams FW34 | 1:19.851 | +1.703 | 92 |
| 9 | P. de la Rosa | Ferrari F138 | 1:20.316 | +2.168 | 51 |
| 10 | C. Pic | Caterham CT03 | 1:21.105 | +2.957 | 109 |
| 11 | L. Razia | Marussia MR02 | 1:21.226 | +3.078 | 81 |
| 12 | P. di Resta | Force India VJM06 | 1:23.435 | +5.287 | 49 |
Jerez test times:
| Pos | Driver | Team/Car | Time | Laps |
| 1 | F. Massa | Ferrari F138 | 1:17.879 | 227 |
| 2 | K. Raikkonen | Lotus E21 | 1:18.148 | 120 |
| 3 | J. Bianchi | Force India VJM06 | 1:18.175 | 56 |
| 4 | R. Grosjean | Lotus E21 | 1:18.218 | 149 |
| 5 | S. Vettel | Red Bull RB9 | 1:18.565 | 198 |
| 6 | E. Gutierrez | Sauber C32 | 1:18.669 | 252 |
| 7 | JE. Vergne | Toro Rosso STR8 | 1:18.760 | 177 |
| 8 | N. Rosberg | Mercedes W04 | 1:18.766 | 162 |
| 9 | J. Button | McLaren MP4-28 | 1:18.861 | 120 |
| 10 | L. Hamilton | Mercedes W04 | 1:18.905 | 160 |
| 11 | S. Perez | McLaren MP4-28 | 1:18.944 | 178 |
| 12 | P. di Resta | Force India VJM06 | 1:19.003 | 240 |
| 13 | D. Ricciardo | Toro Rosso STR8 | 1:19.134 | 153 |
| 14 | J. Rossiter | Force India VJM06 | 1:19.303 | 61 |
| 15 | M. Webber | Red Bull RB9 | 1:19.338 | 174 |
| 16 | N. Hulkenberg | Sauber C32 | 1:19.502 | 178 |
| 17 | V. Bottas | Williams FW34 | 1:19.851 | 176 |
| 18 | P. de la Rosa | Ferrari F138 | 1:20.316 | 49 |
| 19 | P. Maldonado | Williams FW34 | 1:20.693 | 155 |
| 20 | C. Pic | Caterham CT03 | 1:21.105 | 165 |
| 21 | L. Razia | Marussia MR02 | 1:21.226 | 111 |
| 22 | M. Chilton | Marussia MR02 | 1:21.269 | 107 |
| 23 | G. Van der Garde | Caterham CT03 | 1:21.316 | 152 |
More news about: Barcelona, Caterham, drivers, India, JE, Jerez, Jules Bianchi, Kimi Raikkonen, Lotus, Marussia, Mercedes, Red Bull, Sauber, test, Toro Rosso, Williams



