Lewis Hamilton set the fastest time during the second practice session under the lights in Singapore.
Hamilton’s time of 1:47.490 was 0.133s clear of Ferrari’s Fernando Alonso as the drivers completed their runs on the Super Soft tyre around the streets of Marina Bay.
Hamilton’s Mercedes team-mate Nico Rosberg was only 13th after having to abandon his flying lap when the session was halted due to a crash for Pastor Maldonado.
The Venezuelan went wide at turn 10 and as the back end of the car stepped out, he over-corrected and the front right side of the Lotus impacted the wall.
Daniel Ricciardo was third quickest for Red Bull, with Kimi Räikkönen in fourth in the Ferrari.
Sebastian Vettel only made it out on track with eight minutes of the session remaining after Red Bull had to change his engine following a failure at the end of first practice.
Vettel, with Option tyres fitted to his RB10, was nonetheless able to set the fifth quickest time.
Kevin Magnussen set the sixth fastest time before complaining of a problem in his McLaren, while team-mate Jenson Button was seventh.
Force India pairing Sergio Pérez and Nico Hülkenberg finished eighth and ninth, with Toro Rosso’s Daniel Kvyat rounding out the top 10.
| Position | Number | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:47.490 | |
| 2 | 14 | Fernando Alonso | Ferrari | 1:47.623 | 0.133 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:47.790 | 0.300 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 1:48.031 | 0.541 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:48.041 | 0.551 |
| 6 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:48.358 | 0.868 |
| 7 | 22 | Jenson Button | McLaren-Mercedes | 1:48.435 | 0.945 |
| 8 | 11 | Sergio Perez | Force India-Mercedes | 1:48.653 | 1.163 |
| 9 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:48.751 | 1.261 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 1:48.770 | 1.280 |
| 11 | 25 | Jean-Eric Vergne | STR-Renault | 1:48.800 | 1.310 |
| 12 | 8 | Romain Grosjean | Lotus-Renault | 1:49.062 | 1.572 |
| 13 | 6 | Nico Rosberg | Mercedes | 1:49.075 | 1.585 |
| 14 | 13 | Pastor Maldonado | Lotus-Renault | 1:49.139 | 1.649 |
| 15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:49.170 | 1.680 |
| 16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:49.290 | 1.800 |
| 17 | 19 | Felipe Massa | Williams-Mercedes | 1:49.361 | 1.871 |
| 18 | 77 | Valtteri Bottas | Williams-Mercedes | 1:49.971 | 2.481 |
| 19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:50.612 | 3.122 |
| 20 | 4 | Max Chilton | Marussia-Ferrari | 1:51.558 | 4.068 |
| 21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:52.075 | 4.585 |
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:52.936 | 5.446 |
