Scuderia Ferrari set the fastest times during both testing days at the Hungaroring circuit on Tuesday and Wednesday. It was the second and final in-season test for the Formula One teams.
Ferrari's Charles Leclerc set the quickest time (1:17.746) during the first day of testing, with Mercedes’ Valtteri Bottas recording the most laps (155). Quickest on the final day at Hungaroring was Sebastian Vettel with a 1:17.124. Williams' Luca Ghiotto ran the most laps (161).
Day 1
1. | C. Leclerc | Ferrari | 01:17.746 | 98 |
2. | S. Vandoorne | McLaren | 01:17.834 | 72 |
3. | V. Bottas | Mercedes AMG | 01:18.732 | 155 |
4. | G. Russell | Mercedes AMG | 01:19.231 | 119 |
5. | L. Stroll | Williams | 01:19.866 | 138 |
6. | N. Mazepin | Force India F1 | 01:19.910 | 52 |
7. | N. Latifi | Renault | 01:20.302 | 54 |
8. | S. Gelael | Scuderia Toro Rosso | 01:20.341 | 101 |
9. | L. Auer | Force India F1 | 01:20.563 | 54 |
10. | S. Ferrucci | Haas F1 | 01:21.185 | 102 |
11. | M. Verstappen | Red Bull Racing | 01:21.228 | 58 |
12. | G. Malja | Sauber | 01:21.503 | 108 |
Day 2
1. | S. Vettel | Ferrari | 01:17.124 | 40 | |
2. | L. Norris | McLaren | 01:17.385 | 91 | |
3. | K. Raikkonen | Ferrari | 01:17.842 | 60 | |
4. | R. Kubica | Renault | 01:18.572 | 142 | |
5. | C. Sainz Jr. | Scuderia Toro Rosso | 01:18.850 | 68 | |
6. | D. Kvyat | Scuderia Toro Rosso | 01:19.116 | 54 | |
7. | L. Auer | Force India F1 | 01:19.242 | 49 | |
8. | G. Russell | Mercedes AMG | 01:19.391 | 90 | |
9. | N. Mazepin | Force India F1 | 01:19.692 | 48 | |
10. | P. Gasly | Red Bull Racing | 01:20.337 | 107 | |
11. | L. Ghiotto | Williams | 01:20.414 | 161 | |
12. | S. Ferrucci | Haas F1 | 01:20.994 | 116 | |
13. | N. Matsushita | Sauber | 01:21.998 | 121 |
Formula One rules dictate that two days of each in-season test must be allocated to young-driver training, which is classified as someone who has competed in two or fewer grands prix.