Valtteri Bottas won the Russian Grand Prix to score his maiden Formula One victory by .617 of a second over Scuderia Ferrari’s Sebastian Vettel. The result came after 81 races in Formula One, but only his fourth with Mercedes. The Finn took over Nico Rosberg's seat at Mercedes, after The German retired at the end of the 2016 season.
Bottas' triumph also kept Mercedes’ record at Sochi Autodrom intact, as the manufacturer won all the Russian GP to date, in 2014 and 2015 with Lewis Hamilton and the 2016 race with Rosberg.
Race results:
1. | V. Bottas | Mercedes | 1:28:08.743 | |
2. | S. Vettel | Ferrari | +0.617 | |
3. | K. Raikkonen | Ferrari | +11.000 | |
4. | L. Hamilton | Mercedes | +36.320 | |
5. | M. Verstappen | Red Bull | +1:00.416 | |
6. | S. Perez | Force India | +1:26.788 | |
7. | E. Ocon | Force India | +1:35.004 | |
8. | N. Hulkenberg | Renault | +1:36.188 | |
9. | F. Massa | Williams | +1 Lap | |
10. | C. Sainz Jr. | Toro Rosso | +1 Lap | |
11. | L. Stroll | Williams | +1 Lap | |
12. | D. Kvyat | Toro Rosso | +1 Lap | |
13. | K. Magnussen | Haas | +1 Lap | |
14. | S. Vandoorne | McLaren | +1 Lap | |
15. | M. Ericsson | Sauber | +1 Lap | |
16. | P. Wehrlein | Sauber | +1 Lap | |
DNF | ||||
17. | D. Ricciardo | Red Bull | +47 Laps | |
18. | J. Palmer | Renault | +52 Laps | |
19. | R. Grosjean | Haas | +52 Laps | |
20. | F. Alonso | McLaren | +52 Laps |
Formula One takes a weekend off before returning to action on May 12-14, for the Spanish Grand Prix at the Circuit de Barcelona – Catalunya.